<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synthesio &#187; Case studies</title>
	<atom:link href="http://synthesio.com/corporate/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesio.com/corporate</link>
	<description>Global Social Media Monitoring</description>
	<lastBuildDate>Fri, 18 May 2012 16:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Predicting Online Buzz and Audience &#8212; The Next Step in New Market Research</title>
		<link>http://synthesio.com/corporate/2011/case-studies/predicting-online-buzz-and-audience-the-next-step-in-new-market-research/</link>
		<comments>http://synthesio.com/corporate/2011/case-studies/predicting-online-buzz-and-audience-the-next-step-in-new-market-research/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:55:22 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[listening social media]]></category>
		<category><![CDATA[measuring social media]]></category>
		<category><![CDATA[online buzz]]></category>
		<category><![CDATA[predicting online audiences]]></category>
		<category><![CDATA[predicting online buzz]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=1933</guid>
		<description><![CDATA[With the rise of the Internet, news coverage and accessibility have greatly increased. With the number of sites housing printed publications, news agencies, pure players, and blogs, etc., the number of articles covering current events continues to grow and to fuel the popular Internet phenomenon known as “buzz”. Social media has a crucial role in [...]]]></description>
			<content:encoded><![CDATA[<p>With the rise of the Internet, news coverage and accessibility have greatly increased. With the number of sites housing printed publications, news agencies, pure players, and blogs, etc., the number of articles covering current events continues to grow and to fuel the popular Internet phenomenon known as “buzz”. Social media has a crucial role in this phenomenon; nearly one third of news publications comes from blogs.</p>
<p>Synthesio teamed with Bouygues e-lab to study and model current event buzz levels on the web and the way it spreads across media sites, blogs, and video-sharing platforms. The study also looked at how the buzz can be broken down among the various sites, and at what the publishing cycles look like for certain events.</p>
<p>Is it possible to analyze the impact of global events on the publication of online news articles, and thus indirectly on the audience of websites? Media channels are rapidly changing, but we can measure media as well as the way consumers are using media to adapt.</p>
<p><strong><a href="http://synthesio.com/corporate/wp-content/uploads/2011/04/SYNTHESIO-Predicting-Online-Buzz-and-Audience.pdf" target="_blank">Download the Synthesio white paper here</a></strong> and leave us your feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/case-studies/predicting-online-buzz-and-audience-the-next-step-in-new-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[White Paper] The Truth About Sentiment &amp; Natural Language Processing</title>
		<link>http://synthesio.com/corporate/2011/case-studies/white-paper-the-truth-about-sentiment-natural-language-processing/</link>
		<comments>http://synthesio.com/corporate/2011/case-studies/white-paper-the-truth-about-sentiment-natural-language-processing/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:39:23 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[jeopardy]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[sentiment frequency]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[taln]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[tonalite]]></category>
		<category><![CDATA[watson]]></category>
		<category><![CDATA[web semantique]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=1785</guid>
		<description><![CDATA[Sentiment analysis is a topic that has been looked at repeatedly in the social media monitoring sphere, with some strong advocates of automatic sentiment analysis and other strong advocates of human analysis. Synthesio, that traditionally relies on human analysts but has the capacity to incorporate an automatic analysis, took a look at the pros and [...]]]></description>
			<content:encoded><![CDATA[<p>Sentiment analysis is a topic that has been looked at repeatedly in the social media monitoring sphere, with some strong advocates of automatic sentiment analysis and other strong advocates of human analysis. Synthesio, that traditionally relies on human analysts but has the capacity to incorporate an automatic analysis, took a look at the pros and cons of text analytics and interviewed <a href="http://www.informationweek.com/authors/showAuthor.jhtml?authorID=1331" target="_blank">Seth Grimes</a>, an expert in the field.</p>
<p><a href="http://synthesio.com/corporate/wp-content/uploads/2011/04/watson.png"></a></p>
<p><a href="http://synthesio.com/corporate/wp-content/uploads/2011/04/watson.png"> </a></p>
<p><a href="http://synthesio.com/corporate/wp-content/uploads/2011/04/watson1.png"><img class="alignright size-full wp-image-1848" title="watson jeopardy" src="http://synthesio.com/corporate/wp-content/uploads/2011/04/watson1.png" alt="" width="339" height="208" /></a></p>
<p>Analytical technology has been around for at least 30 years and is well-developed for the analysis of lengthy, homogenous texts. Recent improvements allow for finer sentiment analysis at the sentence level, but do not take into account :</p>
<p>- slang<br />
- poor grammar<br />
- missepellings<br />
- often, foreign languages<br />
- poor syntax<br />
- puns<br />
- etc.</p>
<p>Download the Synthesio white paper <strong><a href="http://synthesio.com/corporate/wp-content/uploads/2010/11/SYNTHESIO-NLP.pdf" target="_blank">here </a></strong>or watch the <strong><a href="http://monitorchat.tv/2011/04/episode-11-the-truth-about-sentiment-natural-language-processing/" target="_blank">MonitorChat video</a></strong> and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/case-studies/white-paper-the-truth-about-sentiment-natural-language-processing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SXSW Analysis: Who were the Real Winners of the Notorious “App Battles”?</title>
		<link>http://synthesio.com/corporate/2011/case-studies/sxsw-analysis-who-were-the-real-winners-of-the-notorious-%e2%80%9capp-battles%e2%80%9d/</link>
		<comments>http://synthesio.com/corporate/2011/case-studies/sxsw-analysis-who-were-the-real-winners-of-the-notorious-%e2%80%9capp-battles%e2%80%9d/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:34:54 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Beluga]]></category>
		<category><![CDATA[breakout app]]></category>
		<category><![CDATA[Fast Society]]></category>
		<category><![CDATA[GroupMe]]></category>
		<category><![CDATA[Hashable]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Kik]]></category>
		<category><![CDATA[Lanyrd]]></category>
		<category><![CDATA[Liquidspace]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Picplz]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Yobongo]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=1801</guid>
		<description><![CDATA[By now we’ve all seen various analyses of SXSW buzz coming from the likes of Mashable, AdAge, and TechCrunch, listing top group-messaging apps, check-in apps, etc. within their respective categories &#8211; all based on popular Twitter chatter.  So we thought it would be interesting to see who would win the battle of the most buzz-worthy [...]]]></description>
			<content:encoded><![CDATA[<p>By now we’ve all seen various analyses of SXSW buzz coming from the likes of Mashable, AdAge, and TechCrunch, listing top group-messaging apps, check-in apps, etc. within their respective categories &#8211; all based on popular Twitter chatter.  So we thought it would be interesting to see who would win the battle of the most buzz-worthy breakout app <em>overall.</em> Who is the <em>true</em> breakout app king of SXSW?</p>
<p>But before we announce the big winners, I should point out that we couldn’t grant a title of this enormous magnitude (touch of sarcasm there) based on Twitter chatter alone. If we really want to understand what people are talking about on the web, we can’t just listen to <em>some </em>of the conversations, right? Much like with real-world marketing, Twitter is only one piece of the media puzzle, and analyzing it alone simply doesn’t provide the complete picture. Come to think of it, what about languages? Or countries? People are talking about our brands outside the U.S. as well; in today’s global village, shouldn’t they be taken into account? Taking a step back now, compiling a list based only on Twitter chatter, only in English and only within the U.S. seems a bit limited doesn’t it?</p>
<p>At Synthesio, we like seeing the big picture, so we looked at public banter in 30 languages worldwide across the web, including blogs, forums, Twitter, and even mainstream news sites from March 4<sup>th</sup> (one week before the start of SXSW) to March 15<sup>th</sup> (one day following) to find out which “breakout apps” <em>truly </em>got the most buzz throughout the event. So now, without further ado…</p>
<p>The Top 10 Breakout Apps are:</p>
<p style="text-align: center;"><a href="http://synthesio.com/corporate/wp-content/uploads/2011/03/top10breakoutapps.jpg"><img class="size-large wp-image-1802 aligncenter" title="Top 10 break out apps at SXSW" src="http://synthesio.com/corporate/wp-content/uploads/2011/03/top10breakoutapps-1024x631.jpg" alt="" width="580" height="357" /></a></p>
<p>Viewing the big picture, we can see that GroupMe truly was the big winner with just over 22% of public banter across the web and the world, but now we see other apps emerge, taking the global top spots, with Hashable and Instagram tying for 2<sup>nd</sup> place, and Fast Society close behind.</p>
<p>Diving deeper into the data, however, reveals some interesting insight about the true meaning of SXSW buzz for these apps – does higher buzz directly translate to public acceptance and usage? Or is there a “higher power” perhaps responsible for inflating some of the buzz?</p>
<p>Some apps got even buzz throughout the event, but many of them had very specific spikes in mentions. Yobongo for example, barely got into the Top 10 with its low level buzz during the monitoring period. However, had we extended just a couple days both ways, it would have reached much higher rankings thanks to a <a href="http://mashable.com/2011/03/03/yobongo-launch/">Mashable article about the app</a> on March 3<sup>rd</sup>, which caused mentions to spike just before the event.</p>
<p>It did have fairly steady buzz throughout the event, however, as did Kik:</p>
<p><a href="http://synthesio.com/corporate/wp-content/uploads/2011/03/kik01.jpg"><img class="alignnone size-large wp-image-1813" title="kik &amp; yobongo" src="http://synthesio.com/corporate/wp-content/uploads/2011/03/kik01-1024x550.jpg" alt="" width="580" height="311" /></a></p>
<p>Beluga, and Fast Society share a similar story, having limited mentions during SXSW, but specific peaks thanks to mentions from tech blogs. For Beluga, a <a href="http://techcrunch.com/2011/03/08/beluga-sxsw">TechCrunch article</a> about Beluga and an <a href="http://techcrunch.com/2011/03/07/fast-society-sxsw-video/">exclusive video demo</a> of Fast Society caused their sharp rises in mentions but didn’t prove to last even during the conference:</p>
<p><a href="http://synthesio.com/corporate/wp-content/uploads/2011/03/belugafastsociety.jpg"><img class="alignnone size-full wp-image-1814" title="Beluga &amp; Fast Society" src="http://synthesio.com/corporate/wp-content/uploads/2011/03/belugafastsociety.jpg" alt="" width="580" height="316" /></a></p>
<p>Picplz and Kik, were the only applications that saw a steady rise and fall of mentions throughout the event, showing constant use of the application throughout the conference and perhaps staying power over other apps. In other words, with deeper analysis, we can see that <em>the continual rise of Picplz was due to people actually using it</em>:</p>
<p><a href="http://synthesio.com/corporate/wp-content/uploads/2011/03/kikpicplz.jpg"><img class="alignnone size-full wp-image-1815" title="Kik &amp; Picplz" src="http://synthesio.com/corporate/wp-content/uploads/2011/03/kikpicplz.jpg" alt="" width="580" height="314" /></a></p>
<p><a href="http://synthesio.com/corporate/wp-content/uploads/2011/03/tweet1.jpg"><img class="alignnone size-full wp-image-1816" title="tweet1" src="http://synthesio.com/corporate/wp-content/uploads/2011/03/tweet1.jpg" alt="" width="580" height="320" /></a></p>
<p><a href="http://synthesio.com/corporate/wp-content/uploads/2011/03/tweet2.jpg"><img class="alignnone size-full wp-image-1817" title="tweet2" src="http://synthesio.com/corporate/wp-content/uploads/2011/03/tweet2.jpg" alt="" width="580" height="315" /></a></p>
<p>GroupMe was the big winner of all breakout apps throughout SXSW, but upon deeper analysis it’s interesting to see that there is more going on beneath the surface, as the buzz generated for some apps may actually be more meaningful than others, even if there’s less of it. Which brings me to my last point, that online listening alone isn’t enough to get a meaningful picture of a brand’s reputation online. It’s through dedicated human analysis that we can truly understand the story behind the data, and convert it into meaningful, actionable insight.</p>
<p>Congrats to the <em>true </em>big winners, and see you at the next SXSW!</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/case-studies/sxsw-analysis-who-were-the-real-winners-of-the-notorious-%e2%80%9capp-battles%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Synthesio white paper : Maintaining the allure of luxury online</title>
		<link>http://synthesio.com/corporate/2011/case-studies/new-synthesio-white-paper-maintaining-the-allure-of-luxury-online/</link>
		<comments>http://synthesio.com/corporate/2011/case-studies/new-synthesio-white-paper-maintaining-the-allure-of-luxury-online/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:01:52 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[art of the trench]]></category>
		<category><![CDATA[burberry]]></category>
		<category><![CDATA[chanel]]></category>
		<category><![CDATA[dior]]></category>
		<category><![CDATA[e-reputation]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[jimmy choo]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[luxe]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury social networks]]></category>
		<category><![CDATA[lvmh]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[social media luxury brands]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[storytelling 2.0]]></category>
		<category><![CDATA[synthesio]]></category>
		<category><![CDATA[thierry mugler]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=1758</guid>
		<description><![CDATA[The luxury sector is perhaps unique in that it is the only sector that does not address its clients when engaging with people online. Ferrari had almost 9,000 comments on social media alone last month, for example, but surely does not have 9,000 people buying Ferraris every month. The communities that a brand addresses online, [...]]]></description>
			<content:encoded><![CDATA[<p>The luxury sector is perhaps unique in that it is the only sector that does not address its clients when engaging with people online. Ferrari had almost 9,000 comments on social media alone last month, for example, but surely does not have 9,000 people buying Ferraris every month.<strong> The communities that a brand addresses online, then, are not communities composed of clients</strong> – for the most part – but communities of brand advocates.</p>
<p><a href="http://synthesio.com/corporate/wp-content/uploads/2010/11/catchachoo-foursquare.jpg"><img class="alignleft size-large wp-image-1763" title="catchachoo foursquare" src="http://synthesio.com/corporate/wp-content/uploads/2010/11/catchachoo-foursquare-1024x664.jpg" alt="" width="212" height="138" /></a>Synthesio took a look at what Internet users want from luxury brands, who is talking about them online, and how luxury brands are evolving to incorporate the social web into their marketing and communications strategies.</p>
<div><a href="http://synthesio.com/corporate/wp-content/uploads/2010/11/Synthesio-Luxury-brands-in-social-media.pdf" target="_blank"><strong>Download the Synthesio white paper</strong></a> and/or <strong><a href="http://monitorchat.tv/2011/03/episode-10-maintaining-the-allure-of-luxury-online/" target="_blank">take a look at this week&#8217;s MonitorChat video</a></strong> to find out :</div>
<div>
<ul>
<li>How have luxury brands brought storytelling to the social web?</li>
<li>How can luxury brands remain exclusive in a decidedly unexclusive atmosphere?</li>
<li>Which platforms do luxury brands use online to spread their messages?</li>
</ul>
<p>And, as always, please leave your coments below !</p>
<p>Synthesio&#8217;s other case studies and white papies <a href="http://synthesio.com/corporate/about/clients/case-studies/" target="_blank"><strong>are here</strong></a> <img src='http://synthesio.com/corporate/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/case-studies/new-synthesio-white-paper-maintaining-the-allure-of-luxury-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Week Paris takes over Twitterland</title>
		<link>http://synthesio.com/corporate/2011/case-studies/fashion-week-paris-takes-over-twitterland/</link>
		<comments>http://synthesio.com/corporate/2011/case-studies/fashion-week-paris-takes-over-twitterland/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:09:03 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[paris fashion week]]></category>
		<category><![CDATA[paris fashion week 2011]]></category>
		<category><![CDATA[paris fashion week fall 2011]]></category>
		<category><![CDATA[pfs]]></category>
		<category><![CDATA[synthesio]]></category>
		<category><![CDATA[tweets fashion week]]></category>
		<category><![CDATA[Twitter fashion week]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=1716</guid>
		<description><![CDATA[March 1 to 9 marked this year&#8217;s Winter/Fall Collection 2011 in Paris, France with the arrival of an array of collections from the likes of Dior, Valentino, Chanel, and more. Synthesio social media monitoring took a look at the top tweets during this period that mentioned Paris Fashion Week to see who the top Twitter users [...]]]></description>
			<content:encoded><![CDATA[<p>March 1 to 9 marked this year&#8217;s Winter/Fall Collection 2011 in Paris, France with the arrival of an array of collections from the likes of Dior, Valentino, Chanel, and more. <a href="http://synthesio.com/" target="_blank">Synthesio social media monitoring</a> took a look at the top tweets during this period that mentioned Paris Fashion Week to see who the top Twitter users were as well as the designers the most mentioned. What we found definitely surprised us.</p>
<p><img class="aligncenter size-large wp-image-1717" title="top 10 fashion designers" src="http://synthesio.com/corporate/wp-content/uploads/2011/03/top-10-fashion-designers-1024x521.jpg" alt="" width="430" height="219" /></p>
<p>Dior and designer John Galliano were a part of many conversations on Twitter, blogs, forums, and mainstream news sites, following Galliano&#8217;s recent departure from the label. Karl Lagerfeld&#8217;s collection with Chanel was the major winner on Twitter, however, accounting for 22% of all tweets that mentioned a designer. We also found a large number of tweets surrounding Lady Gag&#8217;s first-ever runway show with designer Thierry Mugler in which she sported some sky-high heels.</p>
<p><strong><a href="http://synthesio.com/corporate/wp-content/uploads/2011/03/Top-1004.pdf" target="_blank">Click here to view the Top 100 Twitter users during Paris Fashion Week and the Top 10 designers.</a></strong></p>
<p>Who else do you know in the list? Did you tweet about Paris Fashion Week or #pfw?</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/case-studies/fashion-week-paris-takes-over-twitterland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest Synthesio white paper : Social media and censorship in China</title>
		<link>http://synthesio.com/corporate/2011/case-studies/social-media-and-censorship-in-china/</link>
		<comments>http://synthesio.com/corporate/2011/case-studies/social-media-and-censorship-in-china/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:05:24 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[International online monitoring]]></category>
		<category><![CDATA[50 cent army]]></category>
		<category><![CDATA[50 cent party]]></category>
		<category><![CDATA[bloggers china]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[censorship china]]></category>
		<category><![CDATA[china social media]]></category>
		<category><![CDATA[chinese bloggers]]></category>
		<category><![CDATA[chinese censorship]]></category>
		<category><![CDATA[chinese social networks]]></category>
		<category><![CDATA[gfw]]></category>
		<category><![CDATA[great firewall china]]></category>
		<category><![CDATA[happy farmer]]></category>
		<category><![CDATA[monitoring china]]></category>
		<category><![CDATA[social gaming china]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media monitoring china]]></category>
		<category><![CDATA[synthesio]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=1685</guid>
		<description><![CDATA[You probably know that China is one of the most censored countries in terms of Internet access, but did you know that While the Chinese government has blocked most access to Western social networks like Twitter and Facebook, the Chinese web has seen the rise of Chinese copycat networks like Youku (YouTube) and Sina Weibo [...]]]></description>
			<content:encoded><![CDATA[<p>You probably know that China is one of the most censored countries in terms of Internet access, but did you know that</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://synthesio.com/corporate/wp-content/uploads/2011/03/25-social-internet-users-Chinese.jpg"><img class="aligncenter size-full wp-image-1694" title="25 percent social internet users Chinese" src="http://synthesio.com/corporate/wp-content/uploads/2011/03/25-social-internet-users-Chinese.jpg" alt="" width="446" height="234" /></a></p>
<p>While the Chinese government has blocked most access to Western social networks like Twitter and Facebook, the Chinese web has seen the rise of Chinese copycat networks like Youku (YouTube) and Sina Weibo (Twitter). According to an anonymous Chinese technology blogger, &#8220;this is what the government likes to see.&#8221;<br />
The Great Firewall of China has indeed been censoring sites, keywords, and individual people since 2003 via what is known as the “50-cent army” or “50-cent party” for the amount they are paid per post, but allowed social networks that follow the rules.</p>
<p>Synthesio investigated repercussions of government censorship as well as brands that have had success within Chinese social networks. Here&#8217;s a hint : Lay&#8217;s potato chips increased sales from Happy Farmer players (the copycat version of Facebook&#8217;s Farmville) by 20% after allowing players to grow their own potatoes and &#8220;purchase&#8221; Lay&#8217;s chip factories.</p>
<p>To download <strong><a href="http://synthesio.com/corporate/wp-content/uploads/2011/03/Social-media-and-censorship-in-China-SYNTHESIO.pdf" target="_blank">the PDF click here</a></strong>, and visit our <a href="http://monitorchat.tv/" target="_blank">MonitorChat.tv</a> site for our community manager&#8217;s <strong><a href="http://www.youtube.com/watch?v=qfFyy3PorWQ" target="_blank">video version</a></strong> <img src='http://synthesio.com/corporate/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Don&#8217;t forget to leave your comments below !</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/case-studies/social-media-and-censorship-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community management or online customer support?</title>
		<link>http://synthesio.com/corporate/2011/case-studies/community-management-or-online-customer-support/</link>
		<comments>http://synthesio.com/corporate/2011/case-studies/community-management-or-online-customer-support/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:15:19 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[community manager]]></category>
		<category><![CDATA[consumer intelligence]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[online customer service]]></category>
		<category><![CDATA[online customer support]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social intelligence]]></category>
		<category><![CDATA[social listening]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media reporting]]></category>
		<category><![CDATA[synthesio]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=1636</guid>
		<description><![CDATA[Taking  customer engagement to a whole new level Synthesio has worked with clients that have community managers as well as others that have brands that need online community service more than anything. We explored the differences between the two roles because, while community management has been a hot buzzword, it might not be the solution [...]]]></description>
			<content:encoded><![CDATA[<h2>Taking  customer engagement to a whole new level</h2>
<p><a href="http://synthesio.com/" target="_blank">Synthesio</a> has worked with clients that have community managers as well as others that have brands that need online community service more than anything. We explored the differences between the two roles because, while community management has been a hot buzzword, it might not be the solution for every brand. Orange telecom, for example, saw &#8220;<a href="http://synthesio.com/corporate/wp-content/uploads/2010/11/Case-study-Orange-for-website-EN.pdf" target="_blank">several millions of euros saved</a>&#8221; thanks to a team of online web consultants &#8211; not community managers.</p>
<p><strong> Take a look at the case study on <a href="http://synthesio.com/corporate/wp-content/uploads/2010/11/SYNTHESIO-Community-management-or-online-customer-support1.pdf" target="_blank">community management and online customer support [PDF]</a> or the <a href="http://monitorchat.tv/2011/02/episode-8-community-management-vs-online-customer-service/" target="_blank">latest MonitorChat video</a> about the subject, and leave your feeback below.</strong></p>
<p style="text-align: center;">
<p style="text-align: center;">
<div id="attachment_1643" class="wp-caption aligncenter" style="width: 501px"><a href="http://synthesio.com/corporate/wp-content/uploads/2011/02/customer-intelligence.jpg"><img class="size-large wp-image-1643   " title="customer intelligence" src="http://synthesio.com/corporate/wp-content/uploads/2011/02/customer-intelligence-1024x801.jpg" alt="" width="491" height="385" /></a><p class="wp-caption-text"> Based on the March 12, 2010 “Defining Social Intelligence” Forrester Research report.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/case-studies/community-management-or-online-customer-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthesio white paper : How Latin Americans are taking over social media</title>
		<link>http://synthesio.com/corporate/2011/case-studies/synthesio-white-paper-how-latin-americans-are-taking-over-social-media/</link>
		<comments>http://synthesio.com/corporate/2011/case-studies/synthesio-white-paper-how-latin-americans-are-taking-over-social-media/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:56:19 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[International online monitoring]]></category>
		<category><![CDATA[latin america social media]]></category>
		<category><![CDATA[monitoring redes sociais]]></category>
		<category><![CDATA[monitoring redes sociales]]></category>
		<category><![CDATA[online web monitoring research]]></category>
		<category><![CDATA[redes sociais]]></category>
		<category><![CDATA[redes sociales]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[synthesio]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=1558</guid>
		<description><![CDATA[Did you know that 80% of Latin American web users use social media ? That 8/10 Brazilians have an Orkut account? That consumers are 5 times more likely to buy on a site written in their own language? Synthesio social media monitoring recently evaluated trends and best practices of brands in Latin America, a market [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that 80% of Latin American web users use social media ?<br />
That 8/10 Brazilians have an Orkut account?<br />
That consumers are 5 times more likely to buy on a site written in their own language?</p>
<p>Synthesio <a href="http://synthesio.com/corporate">social media monitoring</a> recently evaluated trends and best practices of brands in Latin America, a market that is expanding at a rapid pace.<br />
Take a look at the study of <a href="http://synthesio.com/corporate/wp-content/uploads/2011/02/synthesio-social-media-in-latin-america.pdf" target="_blank">social media in Latin America</a> carried out using Synthesio, either on <a href="http://synthesio.com/corporate/wp-content/uploads/2011/02/synthesio-social-media-in-latin-america.pdf" target="_blank">our website [PDF]</a> or on <a href="http://monitorchat.tv/2011/02/episode-7-focusing-on-social-media-in-latin-america/" target="_blank">MonitorChat.tv</a></p>
<p>Enjoy and please send us your comments !</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/case-studies/synthesio-white-paper-how-latin-americans-are-taking-over-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to geolocalize content on Twitter – The Social Media week example</title>
		<link>http://synthesio.com/corporate/2011/case-studies/social-media-week-analysis-2011/</link>
		<comments>http://synthesio.com/corporate/2011/case-studies/social-media-week-analysis-2011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 09:58:09 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International online monitoring]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=1504</guid>
		<description><![CDATA[February 7-11 2011, Social Media Week 2011 took place in 9 cities: Hong Kong, Istanbul, London, New York, Paris, Rome, San Francisco, São Paulo and Toronto. Synthesio monitored and analyzed the 23,000 tweets published throughout the entire week in 67 countries to find out who stacked up worldwide. Click below to find out who the [...]]]></description>
			<content:encoded><![CDATA[<p>February 7-11 2011, Social Media Week 2011 took place in 9 cities: Hong Kong, Istanbul, London, New York, Paris, Rome, San Francisco, São Paulo and Toronto. Synthesio monitored and analyzed the 23,000 tweets published throughout the entire week in 67 countries to find out who stacked up worldwide. <strong><br />
