<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synthesio &#187; International online monitoring</title>
	<atom:link href="http://synthesio.com/corporate/category/international-online-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesio.com/corporate</link>
	<description>Global Social Media Monitoring</description>
	<lastBuildDate>Fri, 18 May 2012 16:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Synthesio Named a “Strong Performer” in Enterprise Listening Platform Category by Leading Independent Research Firm</title>
		<link>http://synthesio.com/corporate/2012/international-online-monitoring/synthesio-named-a-%e2%80%9cstrong-performer%e2%80%9d-in-enterprise-listening-platform-category-by-leading-independent-research-firm/</link>
		<comments>http://synthesio.com/corporate/2012/international-online-monitoring/synthesio-named-a-%e2%80%9cstrong-performer%e2%80%9d-in-enterprise-listening-platform-category-by-leading-independent-research-firm/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:22:09 +0000</pubDate>
		<dc:creator>Kiron</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[International online monitoring]]></category>
		<category><![CDATA[Synthesio news]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=3393</guid>
		<description><![CDATA[Today we&#8217;re delighted to announce that we were among the select 9 companies to be invited to participate in the April 24th Forrester Wave™ report &#8211; The Forrester Wave™: Enterprise Listening Platforms, Q2 2012. In this evaluation, Synthesio was named a “Strong Performer” and it was noted for its international expertise and market presence. This [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re delighted to announce that we were among the select 9 companies to be invited to participate in the April 24th Forrester Wave™ report &#8211; <a href="http://www.forrester.com/The+Forrester+Wave+Enterprise+Listening+Platforms+Q2+2012/fulltext/-/E-RES61648">The Forrester Wave™: Enterprise Listening Platforms, Q2 2012</a>. In this evaluation, Synthesio was named a “Strong Performer” and it was noted for its<strong> international expertise and market presence.</strong></p>
<p>This Forrester Wave is an industry report based on an intense 64-criteria evaluation of the top enterprise listening platform providers, in an attempt to accurately analyze top strengths and weaknesses, and assist brands with identifying the monitoring provider best suited for their individual needs.</p>
<p>Since 2006, we&#8217;ve been focused on developing advanced global web monitoring &#038; engagement technologies and services, providing Fortune 500 brands and agencies with valuable data and insights to better understand their markets across borders and enhance their bottom line. With offices in Paris, London and New York and a rapidly growing client roster which includes the likes of Microsoft, Nissan, Johnson &#038; Johnson, MTV, P&#038;G, RIM and many more, it’s clear that <strong>we have established our place as a leader in the space</strong>.</p>
<p>According to Loic Moisand, our Co-Founder &#038; CEO, <em>“Our continued focus on a powerful combination of quality global listening &#038; engagement technologies, coupled with industry-leading service, intelligence and reporting in over 30 languages has generated many great client-success-stories with valuable results, resulting in rapid growth for Synthesio worldwide. We are very proud to have been recognized as a strong performer in our field by such a respected organization, and will continue to lead the way with cutting-edge innovation in 2012.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2012/international-online-monitoring/synthesio-named-a-%e2%80%9cstrong-performer%e2%80%9d-in-enterprise-listening-platform-category-by-leading-independent-research-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] Social Media Week Global Analysis – Post-Game Report</title>
		<link>http://synthesio.com/corporate/2011/events/infographic-social-media-week-global-analysis-%e2%80%93-post-game-report/</link>
		<comments>http://synthesio.com/corporate/2011/events/infographic-social-media-week-global-analysis-%e2%80%93-post-game-report/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:47:08 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International online monitoring]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Sao Paolo]]></category>
		<category><![CDATA[social media week]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=2776</guid>
		<description><![CDATA[Yes, it’s hard to believe but Social Media Week has come to a close. It was an exciting 5 days of thought-provoking discourse concerning the latest in social media, and its impact on business and our society. This truly unique event spanned across 12 cities worldwide, and sparked a global conversation covering a variety of [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it’s hard to believe but Social Media Week has come to a close. It was an exciting 5 days of thought-provoking discourse concerning the latest in social media, and its impact on business and our society. This truly unique event spanned across 12 cities worldwide, and sparked a global conversation covering a variety of topics…and what a conversation it was! 40,000 tweets, across over 20 countries and 20 languages. Truly impressive numbers, and another successful event for Toby Daniels (Founder &#038; Executive Director), who incidentally ranked #28 on the U.S. influencer list… <img src='http://synthesio.com/corporate/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Last week we posted our <a href="http://synthesio.com/corporate/2011/events/social-media-week-analysis-halftime-report/">Social Media Week Halftime Report analysis</a>, in which we provided a global breakdown of all Twitter chatter surrounding the event up to the midpoint, as well as a scoreboard of the top influencers driving the conversation in each country – based on our proprietary SynthesioRank influence ranking system. So it’s only fair that we follow up with the final numbers, and reveal the select few who have prevailed as THE top influencers of Social Media Week.</p>
<p>Click on the image below to view the full global analysis infographic, and congrats to the top influencers!<br />
<a href="http://synthesio.com/corporate/wp-content/uploads/2011/09/DZN-SYNTHESIO-Social_Media_Week-v2-info-01.png"><img src="http://synthesio.com/corporate/wp-content/uploads/2011/09/DZN-SYNTHESIO-Social_Media_Week-v2-info-01-SMALL.png" alt="" title="DZN-SYNTHESIO-Social_Media_Week-v2" width="640" height="1024" class="alignleft size-full wp-image-2777" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/events/infographic-social-media-week-global-analysis-%e2%80%93-post-game-report/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social Media Week Analysis &#8211; Halftime Report</title>
		<link>http://synthesio.com/corporate/2011/events/social-media-week-analysis-halftime-report/</link>
		<comments>http://synthesio.com/corporate/2011/events/social-media-week-analysis-halftime-report/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:44:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International online monitoring]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Chicago: Glasgow]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Sao Paolo]]></category>
		<category><![CDATA[social media week]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=2761</guid>
		<description><![CDATA[Social Media Week is a “global celebration of the best of what’s happening in Social Media; a series of interconnected activities and conversations around the world on emerging trends on social and mobile media.” as stated by Toby Daniels, Founder &#38; Executive Director, and Arvind Salwan of SMW Glasgow. It’s been an exciting week so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmediaweek.org/">Social Media Week</a> is a “global celebration of the best of what’s happening in Social Media; a series of interconnected activities and conversations around the world on emerging trends on social and mobile media.” as stated by Toby Daniels, Founder &amp; Executive Director, and Arvind Salwan of SMW Glasgow.</p>
<p>It’s been an exciting week so far with inspiring, thought-provoking discourse taking place in 12 cities and spreading throughout the world. People are joining the global conversation to learn about the latest in Social Media, which is undoubtedly changing the paradigm of how we communicate, work and live, and to get a peek at what’s coming next.</p>
<p>At Synthesio, we specialize in analyzing global online behavior, so we conducted a worldwide Twitter analysis to find out just how large this online conversation has become so far, how it breaks down geographically, and who are the top influencers driving the conversation around the world.</p>
<p>So now it’s Halftime! We invite everyone to take a break, stretch your legs, grab a drink, and check out our SMW Halftime Report Infographic. Enjoy!</p>
<p>P.S – Don’t forget to check in after the event for our SMW Post-Game Analysis!</p>
<p><strong>Click on the image to see the entire info-graphic. </strong></p>
<p><a href="http://synthesio.com/corporate/wp-content/uploads/2011/09/DZN-SYNTHESIO-Social_Media_Week-info-12.png"><img src="http://synthesio.com/corporate/wp-content/uploads/2011/09/DZN-SYNTHESIO-Social_Media_Week-info-SMALL-12-640x1024.png" alt="" width="640" height="1024" class="aligncenter size-large wp-image-2762" /></a></p>
<p><strong>Click on the image to see the entire info-graphic. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/events/social-media-week-analysis-halftime-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Infographic] Steve Jobs Steps Down as Apple CEO: Web Reactions</title>
		<link>http://synthesio.com/corporate/2011/international-online-monitoring/infographic-steve-jobs-steps-down-as-apple-ceo/</link>
		<comments>http://synthesio.com/corporate/2011/international-online-monitoring/infographic-steve-jobs-steps-down-as-apple-ceo/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International online monitoring]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[reactions]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=2623</guid>
		<description><![CDATA[Synthesio’s monitoring on reactions from around the web on Jobs’ resignation. Synthesio gives a preview and statistics from the 24th &#8211; PM to the 25th – AM, of August 2011. The infographic provides an overview of the worldwide flow of tweets, top 6 languages tweeting about the announcement, the percentage of responses on social media [...]]]></description>
			<content:encoded><![CDATA[<p>Synthesio’s monitoring on reactions from around the web on Jobs’ resignation. </p>
<p>Synthesio gives a preview and statistics from the 24th &#8211; PM to the 25th – AM, of August 2011. The infographic provides an overview of the worldwide flow of tweets, top 6 languages tweeting about the announcement, the percentage of responses on social media versus mainstream media and the source type.</p>
<p><a href="http://synthesio.com/corporate/wp-content/uploads/2011/08/DZN-SYNTHESIO-Steve_Jobs-v1-info-012.png"><img src="http://synthesio.com/corporate/wp-content/uploads/2011/08/DZN-SYNTHESIO-Steve_Jobs-v1-info-thumb2.png" alt="" title="DZN-SYNTHESIO-Steve_Jobs-v1-info-thumb" width="615" height="2457" class="alignleft size-full wp-image-2645" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/international-online-monitoring/infographic-steve-jobs-steps-down-as-apple-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ashes of Grimsvötn</title>
		<link>http://synthesio.com/corporate/2011/international-online-monitoring/the-ashes-of-grimsvotn/</link>
		<comments>http://synthesio.com/corporate/2011/international-online-monitoring/the-ashes-of-grimsvotn/#comments</comments>
		<pubDate>Mon, 30 May 2011 13:26:43 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[International online monitoring]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[ash cloud]]></category>
		<category><![CDATA[eyjafjallajökull]]></category>
		<category><![CDATA[grimsvotn]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[iceland volcano]]></category>
		<category><![CDATA[icelandic volcano]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[social media ash cloud]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media natural disaster]]></category>
		<category><![CDATA[synthesio]]></category>
		<category><![CDATA[travel ash cloud]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=2327</guid>
		<description><![CDATA[Although the ashes of the Grimsvötn volcano seem to have passed, several major airlines and airports were not spared, online! Our team looked at the buzz around the ash cloud and which airports and airlines were talked about the most. We&#8217;re thankful it wasn&#8217;t another Eyjafjallajökull! We looked at both social and mainstream media online [...]]]></description>
			<content:encoded><![CDATA[<p>Although the ashes of the <a href="http://en.wikipedia.org/wiki/Gr%C3%ADmsv%C3%B6tn" target="_blank">Grimsvötn volcano</a> seem to have passed, several major airlines and airports were not spared, online!<br />
Our team looked at the buzz around the ash cloud and which airports and airlines were talked about the most. We&#8217;re thankful it wasn&#8217;t another <a href="http://fr.wikipedia.org/wiki/Eyjafjallaj%C3%B6kull" target="_blank">Eyjafjallajökull</a>!</p>
<p>We looked at both social and mainstream media online over the past week and measured to find out the volume of tweets, flights cancelled, where the information was coming from, etc. Check it out below and let us know what you think <img src='http://synthesio.com/corporate/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p><a href="http://synthesio.com/corporate/wp-content/uploads/2011/05/SYNTHESIO-Grimsvotn-ash-cloud-infographic.png"><img class="alignleft size-full wp-image-2328" title="SYNTHESIO Grimsvotn ash cloud infographic" src="http://synthesio.com/corporate/wp-content/uploads/2011/05/SYNTHESIO-Grimsvotn-ash-cloud-infographic.png" alt="" width="505" height="2101" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/international-online-monitoring/the-ashes-of-grimsvotn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthesio Webinar May 18 : live demo of Unity, social media engagement platform</title>
		<link>http://synthesio.com/corporate/2011/events/synthesio-webinar-may-18-live-demo-of-unity-social-media-engagement-platform/</link>
		<comments>http://synthesio.com/corporate/2011/events/synthesio-webinar-may-18-live-demo-of-unity-social-media-engagement-platform/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:48:18 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International online monitoring]]></category>
		<category><![CDATA[crm engagement]]></category>
		<category><![CDATA[customer service online]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[engagement platform]]></category>
		<category><![CDATA[multiple users engagement]]></category>
		<category><![CDATA[plateforme d’engagement]]></category>
		<category><![CDATA[service client en ligne]]></category>
		<category><![CDATA[social media crm]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[synthesio]]></category>
		<category><![CDATA[synthesio engagement platform]]></category>
		<category><![CDATA[synthesio unity]]></category>
		<category><![CDATA[unity platform]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=2163</guid>
		<description><![CDATA[This past Monday, we took the plunge and launched Unity, an enterprise social media monitoring and engagement platform. If you haven&#8217;t yet heard about Unity, check out the video below to find out more : &#160; A screenshot and a video, however, can only tell so much. Which is why we&#8217;d like to invite you [...]]]></description>
			<content:encoded><![CDATA[<p>This past Monday, we took the plunge and <a href="http://synthesio.com/corporate/2011/international-online-monitoring/meet-unity-synthesios-new-social-media-monitoring-engagement-platform/" target="_blank">launched Unity,</a> an enterprise social media monitoring and engagement platform.</p>
<h3>If you haven&#8217;t yet heard about Unity, check out the video below to find out more :</h3>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/dgLOP2gNAE8" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<h3>A screenshot and a video, however, can only tell so much. Which is why we&#8217;d like to invite you to a webinar</h3>
<h3>Next Wednesday, May 18th at 12 noon ET, 5pm GMT, 6pm Paris</h3>
<p><strong><a href="http://synthesio.com/corporate/products/unity-engagement-platform/" target="_blank">Unity is</a></strong> the only social media engagement platform that allows you to respond directly to blog posts and forum threads without ever leaving the platform. You can also create various &#8220;workspaces&#8221; to break a social media silo and allow for enterprise-wide collaboration. Different levels of access allow you to manage security access to different workspaces, and performance indicators show how your brand and community managers are doing.</p>
<p>The webinar will last one hour and <strong><a href="http://twitter.com/#!/Ben_Farkas" target="_blank">Ben Farkas</a></strong>, Synthesio&#8217;s U.S. Director, will demonstrate the various functions of Unity and respond to questions.</p>
<p>We will be using <a href="https://join.me/" target="_blank">join.me</a> for this webinar, so please <strong>fill out our contact form above </strong>(with a professional email address, please) <strong>with &#8220;Unity Webinar&#8221; as your request </strong>so that we can send you an invitation.</p>
<p>Places are limited, so please <a href="mailto:contact@synthesio.com" target="_blank">sign up</a> as soon as possible !</p>
<p><strong>Important:</strong> Once you receive an invitation via the join.me auto-mailer, you must accept the invitation before it will be added to your calendar.</p>
<p>&nbsp;</p>
<p>Hope to see you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/events/synthesio-webinar-may-18-live-demo-of-unity-social-media-engagement-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Unity : Synthesio&#8217;s New Social Media Monitoring &amp; Engagement Platform!</title>
		<link>http://synthesio.com/corporate/2011/international-online-monitoring/meet-unity-synthesios-new-social-media-monitoring-engagement-platform/</link>
		<comments>http://synthesio.com/corporate/2011/international-online-monitoring/meet-unity-synthesios-new-social-media-monitoring-engagement-platform/#comments</comments>
		<pubDate>Mon, 09 May 2011 07:25:13 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[International online monitoring]]></category>
		<category><![CDATA[Synthesio news]]></category>
		<category><![CDATA[crm engagement]]></category>
		<category><![CDATA[customer service online]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[engagement platform]]></category>
		<category><![CDATA[multiple users engagement]]></category>
		<category><![CDATA[plateforme d'engagement]]></category>
		<category><![CDATA[service client en ligne]]></category>
		<category><![CDATA[social media crm]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[synthesio]]></category>
		<category><![CDATA[synthesio engagement platform]]></category>
		<category><![CDATA[synthesio unity]]></category>
		<category><![CDATA[unity platform]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=2089</guid>
		<description><![CDATA[For 5 years now, the Synthesio team has been working hard to provide a high level of quality for social media monitoring and analysis. Since we arrived on the scene, there has been a number of new tools for keeping an eye on who is talking about your brand every day. We maintained our position, [...]]]></description>
			<content:encoded><![CDATA[<p>For 5 years now, the Synthesio team has been working hard to provide a high level of quality for social media monitoring and analysis. Since we arrived on the scene, there has been a number of new tools for keeping an eye on who is talking about your brand every day. We maintained our position, though, as not just a tool, but a customized service designed to meet the specific needs of large, international brands and agencies. One of our favorite mantras has always been the 3 main steps for social media monitoring :</p>
<h2>Listen, Analyze, and Engage</h2>
<p>Now that we have custom solutions in place for business intelligence, crisis monitoring, influencer identification, campaign measurement, and online reputation monitoring, we have now developed the third essential part of Listen, Analyze, and Engage :</p>
<h2>Unity : An Enterprise Engagement Platform</h2>
<p><strong>Watch the video below for a complete explanation.</strong></p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/dgLOP2gNAE8" frameborder="0" allowfullscreen></iframe></p>
<p><strong><a href="http://synthesio.com/corporate/products/unity-engagement-platform/" target="_blank">Unity</a></strong> is the solution for an enterprise-wide social strategy. An entirely customized platform, Unity allows you to track conversations around your brand via Synthesio’s listening technology, engage, and coordinate multiple teams seamlessly. Unity offers:</p>
<blockquote>
<ul>
<li>Social Management</li>
<li>Real Time Routing</li>
<li>Full Tracking Capabilities</li>
<li>Collaboration and Permission Levels</li>
</ul>
</blockquote>
<p><strong><a href="mailto:contact@synthesio.com" target="_blank">Get in touch with us</a></strong>, and let us know how we can help you engage with your customers online.</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/international-online-monitoring/meet-unity-synthesios-new-social-media-monitoring-engagement-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Synthesio is sponsoring the Social Media World Forum Europe</title>
		<link>http://synthesio.com/corporate/2011/events/synthesio-is-sponsoring-the-social-media-world-forum-europe/</link>
		<comments>http://synthesio.com/corporate/2011/events/synthesio-is-sponsoring-the-social-media-world-forum-europe/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:25:04 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International online monitoring]]></category>
		<category><![CDATA[smwf]]></category>
		<category><![CDATA[smwf keynote]]></category>
		<category><![CDATA[smwf panel]]></category>
		<category><![CDATA[smwf social media]]></category>
		<category><![CDATA[smwf speaker]]></category>
		<category><![CDATA[smwf synthesio]]></category>
		<category><![CDATA[social media event]]></category>
		<category><![CDATA[social media event 2011]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media monitoring 2011]]></category>
		<category><![CDATA[social media monitoring event]]></category>
		<category><![CDATA[social media monitoring events]]></category>
		<category><![CDATA[social media world forum]]></category>
		<category><![CDATA[social media world forum europe]]></category>
		<category><![CDATA[social media world forum synthesio]]></category>
		<category><![CDATA[synthesio 2011]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=1622</guid>
		<description><![CDATA[March 29-30, the Social Media World Forum Europe will be taking over London! At the Olympia exhibition hall, you can sign up to follow three different tracks of workshops, panel discussions, and presentations (including a free Social Media Hub stream). There will also be a networking party at 8pm March 29, numerous exhibitors throughout the 2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://synthesio.com/corporate/wp-content/uploads/2011/03/smwf-logo.png"><img class="size-full wp-image-1679   alignleft" title="smwf logo" src="http://synthesio.com/corporate/wp-content/uploads/2011/03/smwf-logo.png" alt="" width="300" height="154" /></a></p>
<p>March 29-30, the <a href="http://www.socialmedia-forum.com/europe" target="_blank">Social Media World Forum Europe</a> will be taking over London! At the Olympia exhibition hall, you can sign up to follow three different tracks of workshops, panel discussions, and presentations (including a free Social Media Hub stream).</p>
<p>There will also be a <a href="http://www.socialmedia-forum.com/europe/networking/networking-party" target="_blank">networking party</a> at 8pm March 29, numerous <a href="http://www.socialmedia-forum.com/europe/exhibition/exhibitors" target="_blank">exhibitors</a> throughout the 2 days, and you can either <a href="http://www.socialmedia-forum.com/europe/register/workshop-pass" target="_blank">register for your workshop</a> pass and/or for the f<a href="http://www.socialmedia-forum.com/europe/register/exhibition-a-workshop" target="_blank">ree exhibition and Social Media hub</a>.</p>
<p><span id="more-1622"></span></p>
<p>Synthesio is proud to be one of this year&#8217;s <a href="http://www.socialmedia-forum.com/europe/sponsors/gold-sponsors" target="_blank">Gold Sponsors</a>, taking part in 2 panel sessions on March 29th, and the Social Media Hub conference on March 30th. <strong>You can catch up with <a href="http://twitter.com/#!/catrionatweets" target="_blank">Catriona Oldershaw</a>, Synthesio&#8217;s UK Director at the following times :</strong></p>
<h2><span style="font-weight: normal;">March 29 SESSION 3: MONITORING &amp; MEASURING</span></h2>
<p><strong> 14:00 Panel Discussion: Monitoring and managing investment in social media</strong></p>
<p><span style="color: #ff0000;"><strong>UPDATE this panel will now be starting at 14:00, not 14:20 ! Hope to see you there</strong></span><br />
• How much investment is required in social media?<br />
• How to resource it? How to value it?<br />
• Strategies and application to produce measurable ROI.  How do you put a value on your brand and how do you measure the impact of your social media activity?<br />
• Cost efficiencies of social marketing over more traditional marketing</p>
<p><strong>14:50 Panel Discussion: Listening, Analysing &amp; Managing Social Media Traffic</strong><br />
• Listening: the first step to managing your online brand reputation<br />
• Analytics: What to analyse and how to analyse it<br />
• Management: How to use this information<br />
• Integrating tools within enterprise-wide applications – CRM &amp; contact centres<br />
• Issues when monitoring global traffic<br />
• The future of social media monitoring</p>
<h2><span style="font-weight: normal;">March 30 SESSION FOUR: SOCIAL MEDIA TOOL BOX</span></h2>
<p><strong>13:30 Presentation: Accor hotels: Delighting customers by discovering their true voice</strong></p>
<p>Discover our case study with Accor before the date !</p>
<p>Synthesio&#8217;s UK team will be located on the ground floor, at booth 31 :</p>
<p style="text-align: center;"><a href="http://synthesio.com/corporate/wp-content/uploads/2011/02/floorplan-smwf-europe.jpg"><img class="aligncenter size-large wp-image-1672" title="floorplan smwf europe" src="http://synthesio.com/corporate/wp-content/uploads/2011/02/floorplan-smwf-europe-1024x657.jpg" alt="" width="491" height="315" /></a></p>
<p style="text-align: left;">Let us know if you&#8217;re going and <strong><a href="http://www.socialmedia-forum.com/europe/register/price-list" target="_blank">get your tickets</a></strong>, already!</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/events/synthesio-is-sponsoring-the-social-media-world-forum-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest Synthesio white paper : Social media and censorship in China</title>
		<link>http://synthesio.com/corporate/2011/case-studies/social-media-and-censorship-in-china/</link>
		<comments>http://synthesio.com/corporate/2011/case-studies/social-media-and-censorship-in-china/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:05:24 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[International online monitoring]]></category>
		<category><![CDATA[50 cent army]]></category>
		<category><![CDATA[50 cent party]]></category>
		<category><![CDATA[bloggers china]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[censorship china]]></category>
		<category><![CDATA[china social media]]></category>
		<category><![CDATA[chinese bloggers]]></category>
		<category><![CDATA[chinese censorship]]></category>
		<category><![CDATA[chinese social networks]]></category>
		<category><![CDATA[gfw]]></category>
		<category><![CDATA[great firewall china]]></category>
		<category><![CDATA[happy farmer]]></category>
		<category><![CDATA[monitoring china]]></category>
		<category><![CDATA[social gaming china]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media monitoring china]]></category>
		<category><![CDATA[synthesio]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=1685</guid>
		<description><![CDATA[You probably know that China is one of the most censored countries in terms of Internet access, but did you know that While the Chinese government has blocked most access to Western social networks like Twitter and Facebook, the Chinese web has seen the rise of Chinese copycat networks like Youku (YouTube) and Sina Weibo [...]]]></description>
			<content:encoded><![CDATA[<p>You probably know that China is one of the most censored countries in terms of Internet access, but did you know that</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://synthesio.com/corporate/wp-content/uploads/2011/03/25-social-internet-users-Chinese.jpg"><img class="aligncenter size-full wp-image-1694" title="25 percent social internet users Chinese" src="http://synthesio.com/corporate/wp-content/uploads/2011/03/25-social-internet-users-Chinese.jpg" alt="" width="446" height="234" /></a></p>
<p>While the Chinese government has blocked most access to Western social networks like Twitter and Facebook, the Chinese web has seen the rise of Chinese copycat networks like Youku (YouTube) and Sina Weibo (Twitter). According to an anonymous Chinese technology blogger, &#8220;this is what the government likes to see.&#8221;<br />
The Great Firewall of China has indeed been censoring sites, keywords, and individual people since 2003 via what is known as the “50-cent army” or “50-cent party” for the amount they are paid per post, but allowed social networks that follow the rules.</p>
<p>Synthesio investigated repercussions of government censorship as well as brands that have had success within Chinese social networks. Here&#8217;s a hint : Lay&#8217;s potato chips increased sales from Happy Farmer players (the copycat version of Facebook&#8217;s Farmville) by 20% after allowing players to grow their own potatoes and &#8220;purchase&#8221; Lay&#8217;s chip factories.</p>
