<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synthesio</title>
	<atom:link href="http://synthesio.com/corporate/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesio.com/corporate</link>
	<description>Global Social Media Monitoring</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Introducing Our Next Generation Listening Dashboards, Now Live</title>
		<link>http://synthesio.com/corporate/2012/synthesio-news/next-generation-listening-monitoring-dashboards/</link>
		<comments>http://synthesio.com/corporate/2012/synthesio-news/next-generation-listening-monitoring-dashboards/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:44:56 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Synthesio news]]></category>
		<category><![CDATA[dashoboard]]></category>
		<category><![CDATA[e-reputation]]></category>
		<category><![CDATA[monitoring social media]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[reseaux sociaux]]></category>
		<category><![CDATA[synthesio]]></category>
		<category><![CDATA[tableaux de bord]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=3129</guid>
		<description><![CDATA[With Synthesio’s next generation dashboards, monitoring your brand’s reputation on social media just got even easier. Along with a better user experience and more accessible design, you’ll see a whole host of benefits. Navigation is much faster; there are new customisable user profiles; and global filters allow even better access and analysis of data. Check [...]]]></description>
			<content:encoded><![CDATA[<p>With Synthesio’s next generation dashboards, monitoring your brand’s reputation on social media just got even easier. Along with a better user experience and more accessible design, you’ll see a whole host of benefits. Navigation is much faster; there are new customisable user profiles; and global filters allow even better access and analysis of data. Check out <a style="color: #1686c9; font-weight: bold; text-decoration: none;" href="http://www.youtube.com/watch?v=Rk0FH4OLPQ4&amp;feature=youtu.be" target="_blank">the video</a> below for a preview and full walkthrough of the new dashboard, and see these benefits for yourself.</p>
<div align="center">
<p><iframe src="http://www.youtube.com/embed/Rk0FH4OLPQ4" frameborder="0" width="560" height="315"></iframe></p>
<p style="text-align: left;">To learn more about our next generation dashboard or to request a complimentary training session, <a href="mailto:james@synthesio.com">contact our support team</a> or call +44 (0) 20 7788 7448.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2012/synthesio-news/next-generation-listening-monitoring-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Our Guide to Social Media Monitoring, Online Now!</title>
		<link>http://synthesio.com/corporate/2012/synthesio-news/social-media-guide-book/</link>
		<comments>http://synthesio.com/corporate/2012/synthesio-news/social-media-guide-book/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:39:53 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Synthesio news]]></category>
		<category><![CDATA[analyse]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[e-reputation]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[media monitoring]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=3084</guid>
		<description><![CDATA[Looking for a way to maintain your brand’s online reputation but don’t know where to start? Synthesio’s Quick Start Guide to Social Media Monitoring offers businesses all the expertise it has acquired from working with leading brands of all industries around the world. This eBook looks at the importance and best practices of listening to [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a way to maintain your brand’s online reputation but don’t know where to start? Synthesio’s Quick Start Guide to Social Media Monitoring offers businesses all the expertise it has acquired from working with leading brands of all industries around the world. This eBook looks at the importance and best practices of listening to social media, analyzing what your consumers are saying about your brand, and engaging with them effectively.</p>
<div align="center"><em><a href="http://www.slideshare.net/Synthesio/the-quick-start-guide-to-social-media-monitoring">View and download on Slideshare</a></em></div>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/10982978?rel=0" width="650" height="695" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div align="center"><em><a href="http://www.slideshare.net/Synthesio/the-quick-start-guide-to-social-media-monitoring">View and download on Slideshare</a></em></div>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2012/synthesio-news/social-media-guide-book/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Motor Show Bologna: Smart Wins Close Game on Italian Turf</title>
		<link>http://synthesio.com/corporate/2011/events/motor-show-bologna-smart-wins-close-game-on-italian-turf/</link>
		<comments>http://synthesio.com/corporate/2011/events/motor-show-bologna-smart-wins-close-game-on-italian-turf/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:09:03 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[Bologna Motor Show]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[synthesio]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volskwagen]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=3040</guid>
		<description><![CDATA[A winter classic for Italian petrol heads and the last big event for the automotive industry before the end of the year, Bologna just hosted an intense 9-day motor show featuring lots of racing, fun, beautiful women, gadgets and of course, shiny new cars. Synthesio analyzed the buzz from 3rd to 11th December With 48 [...]]]></description>
			<content:encoded><![CDATA[<p>A winter classic for Italian petrol heads and the last big event for the automotive industry before the end of the year, Bologna just hosted an intense 9-day motor show featuring lots of racing, fun, beautiful women, gadgets and of course, shiny new cars.</p>
<h3>Synthesio analyzed the buzz from 3rd to 11th December</h3>
<p>With 48 new cars premiered at the event, <a href="http://synthesio.com/corporate/">Synthesio</a> analysed who won the hearts of the crowd, at least on social media. We analysed the buzz from 3rd to 11th December around all the new production and concept cars presented in Bologna and at the earlier Frankfurt motor show only 3 months ago, and the results don’t show a clear winner, although we would pick Smart and Fiat, ahead of Audi, Ford and Volkswagen.</p>
<h3>Audi received the highest number of brand mentions</h3>
<p>It’s interesting to note that, although Audi received the highest number of brand mentions (possibly a factor of the numerous new production models, facelifts and concept cars), <strong>none of their models made it to Top 5</strong> for either production or concept cars. In fact Audi A1 Sportback ranked 7th among the production cars, just behind Toyota Prius+ and ahead of Mazda CX-5, while none of Audi’s concept cars attracted significant buzz.</p>
<h3>Fiat Panda took the first place for the production cars</h3>
<p>Fiat on the other hand placed its evergreen <strong>Panda model</strong> up to the top spot of <strong>the most talked about production cars</strong>, and despite having an individual 8% brand share of voice, the broader Fiat Group attracted <strong>over 20%</strong> of the overall conversations.</p>
<h3>Smart is the true winner</h3>
<p>However, in our opinion Smart is the true winner of this Motor Show. Although the brand had essentially one new production and one concept car only, the Daimler-owned brand managed some enviable consistency in terms of ranking. In fact, with its electric version of <strong>the Fortwo Smart took the 4th place </strong> of the most talked about production cars, and with the Forvision they took the second place for the concept cars, which led to an overall 6th place at brand level, just behind Fiat. A closing note about those supercars we would all love to drive around town: <strong>the Lamborghini Gallardo</strong> came on top, ranking 10th in the overall league table, a few positions ahead of Ferrari 458 Italia.</p>
<div align="center"> <a href="http://synthesio.com/corporate/wp-content/uploads/2011/12/DZN-SYNTHESIO-Motorshow_bologna-v2-info-01.png"><img class="size-large wp-image-3041 aligncenter" src="http://synthesio.com/corporate/wp-content/uploads/2011/12/DZN-SYNTHESIO-Motorshow_bologna-v2-info-01-454x1024.png" alt="" width="454" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/events/motor-show-bologna-smart-wins-close-game-on-italian-turf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Versace for H&amp;M Collection Generating Big Buzz for Both Brands</title>
		<link>http://synthesio.com/corporate/2011/infographics/collection-versace-pour-hm-un-gros-coup-de-buzz-pour-les-deux-marques/</link>
		<comments>http://synthesio.com/corporate/2011/infographics/collection-versace-pour-hm-un-gros-coup-de-buzz-pour-les-deux-marques/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:33:07 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[défilé]]></category>
		<category><![CDATA[fashion show]]></category>
		<category><![CDATA[h&m]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographie]]></category>
		<category><![CDATA[synthesio]]></category>
		<category><![CDATA[versace]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=2950</guid>
		<description><![CDATA[To mark the launch of the Versace for H&#38;M Collection, Synthesio monitored and analyzed online comments pertaining to the two brands between November 1st and 19th. An International Reputation The partnership between the Swedish and Italian brands has generated considerable buzz, especially on Twitter, the social media of choice for fans of both brands (85% [...]]]></description>
			<content:encoded><![CDATA[<p>To mark the launch of the Versace for H&amp;M Collection, Synthesio monitored and analyzed online comments pertaining to the two brands between November 1st and 19th.</p>
<h3>An International Reputation</h3>
<p>The partnership between the Swedish and Italian brands has generated considerable buzz, especially on Twitter, the social media of choice for fans of both brands (85% of online comments). The event received international coverage. The United States, the United Kingdom and Spain are the three countries with the highest levels of online reaction to the event.</p>
<h3>Two Major Events</h3>
<p>The collection launch parade in New York on November 8th and the products becoming available for sale in 800 stores worldwide on November 17th were followed closely and commented on by consumers online.</p>
<h3>Versace Gaining Visibility But H&amp;M is the Center of Attention</h3>
<p>Versace is leveraging the campaign well to dramatically increase their visibility on the Internet. The day after the parade, the Italian brand was even more quoted than H&amp;M: nearly 24,000 comments were noted. H&amp;M, however, remains at the heart of online consumer discussions with an average of over 13,000 reviews posted daily.</p>
<div align="center" style="padding: 0 0 20px 0"><a href="http://synthesio.com/corporate/wp-content/uploads/2011/11/DZN-SYNTHESIO-Versace_HM-EN-v1-info-011.png"><img src="http://synthesio.com/corporate/wp-content/uploads/2011/11/DZN-SYNTHESIO-Versace_HM-EN-v1-info-011-486x1024.png" alt="" title="The Versace for H&amp;M Collection" width="486" height="1024" class="aligncenter size-large wp-image-2984" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/infographics/collection-versace-pour-hm-un-gros-coup-de-buzz-pour-les-deux-marques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthesio Wins 2nd Consecutive Prestigious Social Media Award</title>
		<link>http://synthesio.com/corporate/2011/awards/synthesio-wins-2nd-consecutive-prestigious-social-media-award/</link>
		<comments>http://synthesio.com/corporate/2011/awards/synthesio-wins-2nd-consecutive-prestigious-social-media-award/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:18:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[e-reputation]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Forrester Groundswell awards]]></category>
		<category><![CDATA[Groundswell]]></category>
		<category><![CDATA[Groundswell Awards]]></category>
		<category><![CDATA[Josh Bernoff]]></category>
		<category><![CDATA[Loïc Moisand]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Nate Elliott]]></category>
		<category><![CDATA[Novotel]]></category>
		<category><![CDATA[service client]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[synthesio]]></category>
		<category><![CDATA[web monitoring]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=2882</guid>
		<description><![CDATA[November 17, 2011 – Forrester Research Inc. held their annual Marketing &#38; Strategy Forum EMEA today in London and announced the final round of 2011 Forrester Groundswell award winners. Synthesio was elated to have been awarded its second Forrester Groundswell Award for Best International B2C Listening. The event was exciting and informative as usual with many [...]]]></description>
			<content:encoded><![CDATA[<p>November 17, 2011 – Forrester Research Inc. held their annual Marketing &amp; Strategy Forum EMEA today in London and announced the final round of 2011 Forrester Groundswell award winners. Synthesio was elated to have been awarded its second <a href="http://forrester.typepad.com/groundswell/2011/11/winners-of-the-2011-forrester-groundswell-awards-consumer-international.html">Forrester Groundswell Award</a> for Best International B2C Listening. The event was exciting and informative as usual with many engaging speakers including Nate Elliott, VP, Principal Analyst at Forrester Research, Ian Maskell, Global Marketing Director at Unilever, Sir Martin Sorrell, Chief Executive of WPP, and many more.</p>
<p>“Once again, we received excellent entries for the Forrester Groundswell Awards from around the world,” said <a href="http://www.forrester.com/rb/analyst/josh_bernoff">Josh Bernoff, senior vice president, idea development</a> at Forrester and co-author of <em>Groundswell</em> and <em>Empowered</em>. “We selected the winners based on the most impressive results from among over 200 entrants this year.”</p>
<p>Key insights discussed during the event include:<br />
- Social Media puts customer satisfaction at the center of each brand’s strategy. All departments should work together to make the customer journey a pleasant experience.<br />
- Data, and more importantly, <em>actionable insights</em> will be a key component of customer satisfaction programs in the future.<br />
- There is a growing need for social media enterprise-class solutions, which allow for integration with offline data.</p>
<p>Only 12 short months have passed since Synthesio was awarded their first Forrester Groundswell award, recognizing their listening &amp; engagement work with <a href="http://synthesio.com/corporate/2010/events/synthesio-named-a-winner-in-international-listening-b2c/">Orange Telecom</a>, but so much has happened in such a short period of time. Loic Moisand, CEO &amp; Co-Founder of Synthesio stated, “These are very exciting times for Synthesio. We’ve continued to expand globally, opening new offices in the UK and U.S. We’ve added dozens of Fortune 500 clients to our roster including Microsoft, Nissan, Johnson &amp; Johnson, RIM and many more, and now we’re honored to have been recognized with our second straight Forrester Groundswell Award. Our progress has truly cemented our status as a global leader in Social Media Monitoring &amp; Engagement.”</p>
<div align="center"><img class="alignnone size-medium wp-image-2883" src="http://synthesio.com/corporate/wp-content/uploads/2011/11/Forrester-300x225.jpg" alt="" width="300" height="225" /></div>
<p style="color: #555;text-align: center"><em>Synthesio CEO &amp; Co-Founder accepts the award, with Forrester’s Nate Elliott &amp; Josh Bernoff</em></p>
<p>This year, Synthesio’s Forrester Groundswell award recognizes its truly groundbreaking work with global hotel leader, <em>Accor</em>. The global listening project was custom built by Synthesio, providing a hybrid tool &amp; human-analysis approach specifically designed for tracking the online reputation of 12,000 of Accor’s and competitors’ hotels worldwide within 40 countries and 8 languages…with some very impressive results.</p>
<p>Click here to read the full details &#8211; <a href="http://synthesio.com/corporate/2011/awards/forrester2011/ ">Global Listening in Hospitality – Managing Online Reputation and Customer Service</a><br />
Or check out the video below :</p>
<div align="center" style="float:left;margin: 0 0 20px 0"><object width="640" height="400"><param name="movie" value="http://www.youtube.com/v/dRtqdJ9Kbxw?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dRtqdJ9Kbxw?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p><strong>About Synthesio</strong><br />
Synthesio is a global, multi-lingual Social Media Monitoring, Research &amp; Engagement company, utilizing a powerful hybrid of tech and human monitoring services to help Brands and Agencies collect and analyze consumer conversations online. The result is actionable analytics and insights that provide an accurate snapshot of a brand and helps answer the ultimate questions – how are we <em>really</em> doing right now, and how can we make it better.<br />
Founded in 2006, the company has grown to include analysts who provide native-language monitoring and analytic services in over 30 languages worldwide.<br />
Brands such as Toyota, Microsoft, Johnson &amp; Johnson, Accor Hotels, Orange Telecom and many others turn to Synthesio for the data they need to engage their markets, anticipate and prepare for emerging crisis situations, and prepare for new product or new campaign launches.</p>
<p><strong>About Accor</strong><br />
Accor, the world’s leading hotel operator and market leader in Europe, is present in 90 countries with 4,200 hotels and over 500,000 rooms. Accor’s broad portfolio of hotel brands -­‐ Sofitel, Pullman, MGallery, Novotel, Suite Novotel, Mercure, Adagio, ibis, all seasons, Etap Hotel, Formule 1, hotelF1 and Motel 6, and its related activities, Thalassa sea &amp; spa and Lenôtre -­‐ provide an extensive offer from luxury to budget. With 145,000 employees worldwide, the Group offers to its clients and partners nearly 45 years of know-­‐how and expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/awards/synthesio-wins-2nd-consecutive-prestigious-social-media-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] Socialmedia worldforum N. America – Post-Game Analysis</title>
		<link>http://synthesio.com/corporate/2011/events/infographic-socialmedia-worldforum-n-america-%e2%80%93-post-game-analysis/</link>
		<comments>http://synthesio.com/corporate/2011/events/infographic-socialmedia-worldforum-n-america-%e2%80%93-post-game-analysis/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:25:19 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[worldforum]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=2835</guid>
		<description><![CDATA[This week the socialmedia worldforum stopped by NYC for a 2 day event at the Javitz Center. Thousands of people from around the globe attended – in person and virtually – to discuss the latest in social media and its impact on business and our daily lives. Throughout the event there was a seemingly endless [...]]]></description>
			<content:encoded><![CDATA[<p>This week the socialmedia worldforum stopped by NYC for a 2 day event at the Javitz Center. Thousands of people from around the globe attended – in person and virtually – to discuss the latest in social media and its impact on business and our daily lives. Throughout the event there was a seemingly endless lineup of exciting speakers from the likes of JP Morgan CHASE, Hershey’s, Hilton, Nike and many more.</p>
<p>Some highlights that generated considerable buzz with the audience: CocaCola’s Michael Donnelly discussed their social media and Facebook strategies (CocaCola currently has the most popular page on Facebook). Ted Rubin of Collective Bias who never fails to entertain, generated fun response in the audience and on Twitter when he offered a fool-proof solution to the blues – “whenever you’re unhappy, just go outside and skip!”. Even NASA stopped by to discuss their fascinating approach to social media. Did you know that they currently have astronauts tweeting from space? Check out <a href="https://twitter.com/#!/astro_aggie">@astro_aggie</a> and <a href="https://twitter.com/#!/astro_satoshi">@astro_satoshi</a> if you’d like to follow.</p>
<p>At Synthesio, we’re always interested in analyzing the online impact of global events, so we analyzed all event-related tweets (2,500), and created an infographic with some of our findings including the geographic breakdown and top 10 global influencers driving the Twitter conversation. We utilized our proprietary SynthesioRank influence ranking system, currently being used by clients including Microsoft, Nissan and Johnson &#038; Johnson to identify influential sites, online communities and individuals, and optimize their marketing and engagement efforts.</p>
<p>Click on the image below to view the infographic, and congrats to the top 10 influencers!<br />
<a href="http://synthesio.com/corporate/wp-content/uploads/2011/11/DZN-SYNTHESIO-Socialmedia_Worldforum-v4-info-01.png"><img src="http://synthesio.com/corporate/wp-content/uploads/2011/11/DZN-SYNTHESIO-Socialmedia_Worldforum-v4-info-thumb.png" alt="" title="DZN-SYNTHESIO-Socialmedia_Worldforum-v4-info-thumb" width="630" height="772" class="alignleft size-full wp-image-2837" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/events/infographic-socialmedia-worldforum-n-america-%e2%80%93-post-game-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] Social Media Week Global Analysis – Post-Game Report</title>
		<link>http://synthesio.com/corporate/2011/events/infographic-social-media-week-global-analysis-%e2%80%93-post-game-report/</link>
		<comments>http://synthesio.com/corporate/2011/events/infographic-social-media-week-global-analysis-%e2%80%93-post-game-report/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:47:08 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International online monitoring]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Sao Paolo]]></category>
		<category><![CDATA[social media week]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=2776</guid>
		<description><![CDATA[Yes, it’s hard to believe but Social Media Week has come to a close. It was an exciting 5 days of thought-provoking discourse concerning the latest in social media, and its impact on business and our society. This truly unique event spanned across 12 cities worldwide, and sparked a global conversation covering a variety of [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it’s hard to believe but Social Media Week has come to a close. It was an exciting 5 days of thought-provoking discourse concerning the latest in social media, and its impact on business and our society. This truly unique event spanned across 12 cities worldwide, and sparked a global conversation covering a variety of topics…and what a conversation it was! 40,000 tweets, across over 20 countries and 20 languages. Truly impressive numbers, and another successful event for Toby Daniels (Founder &#038; Executive Director), who incidentally ranked #28 on the U.S. influencer list… <img src='http://synthesio.com/corporate/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Last week we posted our <a href="http://synthesio.com/corporate/2011/events/social-media-week-analysis-halftime-report/">Social Media Week Halftime Report analysis</a>, in which we provided a global breakdown of all Twitter chatter surrounding the event up to the midpoint, as well as a scoreboard of the top influencers driving the conversation in each country – based on our proprietary SynthesioRank influence ranking system. So it’s only fair that we follow up with the final numbers, and reveal the select few who have prevailed as THE top influencers of Social Media Week.</p>
<p>Click on the image below to view the full global analysis infographic, and congrats to the top influencers!<br />
<a href="http://synthesio.com/corporate/wp-content/uploads/2011/09/DZN-SYNTHESIO-Social_Media_Week-v2-info-01.png"><img src="http://synthesio.com/corporate/wp-content/uploads/2011/09/DZN-SYNTHESIO-Social_Media_Week-v2-info-01-SMALL.png" alt="" title="DZN-SYNTHESIO-Social_Media_Week-v2" width="640" height="1024" class="alignleft size-full wp-image-2777" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/events/infographic-social-media-week-global-analysis-%e2%80%93-post-game-report/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social Media Week Analysis &#8211; Halftime Report</title>
		<link>http://synthesio.com/corporate/2011/events/social-media-week-analysis-halftime-report/</link>
		<comments>http://synthesio.com/corporate/2011/events/social-media-week-analysis-halftime-report/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:44:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International online monitoring]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Chicago: Glasgow]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Sao Paolo]]></category>
		<category><![CDATA[social media week]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=2761</guid>
		<description><![CDATA[Social Media Week is a “global celebration of the best of what’s happening in Social Media; a series of interconnected activities and conversations around the world on emerging trends on social and mobile media.” as stated by Toby Daniels, Founder &#38; Executive Director, and Arvind Salwan of SMW Glasgow. It’s been an exciting week so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmediaweek.org/">Social Media Week</a> is a “global celebration of the best of what’s happening in Social Media; a series of interconnected activities and conversations around the world on emerging trends on social and mobile media.” as stated by Toby Daniels, Founder &amp; Executive Director, and Arvind Salwan of SMW Glasgow.</p>
<p>It’s been an exciting week so far with inspiring, thought-provoking discourse taking place in 12 cities and spreading throughout the world. People are joining the global conversation to learn about the latest in Social Media, which is undoubtedly changing the paradigm of how we communicate, work and live, and to get a peek at what’s coming next.</p>
<p>At Synthesio, we specialize in analyzing global online behavior, so we conducted a worldwide Twitter analysis to find out just how large this online conversation has become so far, how it breaks down geographically, and who are the top influencers driving the conversation around the world.</p>
<p>So now it’s Halftime! We invite everyone to take a break, stretch your legs, grab a drink, and check out our SMW Halftime Report Infographic. Enjoy!</p>
<p>P.S – Don’t forget to check in after the event for our SMW Post-Game Analysis!</p>
<p><strong>Click on the image to see the entire info-graphic. </strong></p>
<p><a href="http://synthesio.com/corporate/wp-content/uploads/2011/09/DZN-SYNTHESIO-Social_Media_Week-info-12.png"><img src="http://synthesio.com/corporate/wp-content/uploads/2011/09/DZN-SYNTHESIO-Social_Media_Week-info-SMALL-12-640x1024.png" alt="" width="640" height="1024" class="aligncenter size-large wp-image-2762" /></a></p>
<p><strong>Click on the image to see the entire info-graphic. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://synthesio.com/corporate/2011/events/social-media-week-analysis-halftime-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Join Synthesio at the Social Media Marketing &amp; Monitoring 2011 and Social Media for CEOs</title>
		<link>http://synthesio.com/corporate/2011/events/join-synthesio-at-the-social-media-marketing-monitoring-2011-and-social-media-for-ceos/</link>
		<comments>http://synthesio.com/corporate/2011/events/join-synthesio-at-the-social-media-marketing-monitoring-2011-and-social-media-for-ceos/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:05:34 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[our social times]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[Social Media for CEOs]]></category>
		<category><![CDATA[Social Media Marketing & Monitoring 2011]]></category>

		<guid isPermaLink="false">http://synthesio.com/corporate/?p=2731</guid>
		<description><![CDATA[Synthesio is delighted to welcome you this week at the Social Media Marketing &#38; Monitoring 2011 as a gold sponsor and at the Social Media for CEOs, events organized by Our Social Times, one of the UK’s leading Social Media consultancies. Social Media Marketing &#38; Monitoring 2011 Catriona Oldershaw, Synthesio Managing Director UK, participated with [...]]]></description>
			<content:encoded><![CDATA[<p>Synthesio is delighted to welcome you this week at the <a href="http://www.oursocialtimes.com/socialmediamarketing?ref=synth">Social Media Marketing &amp; Monitoring 2011</a> as a gold sponsor and at the <a href="http://www.oursocialtimes.com/socialceo/">Social Media for CEOs</a>, events organized by Our Social Times, one of the UK’s leading Social Media consultancies. </p>
<p><strong>Social Media Marketing &amp; Monitoring 2011</strong></p>
<p><a href="http://synthesio.com/corporate/2011/events/join-synthesio-at-the-social-media-marketing-monitoring-2011-and-social-media-for-ceos/attachment/social-media-marketing-and-monitoring/" rel="attachment wp-att-2735"><img src="http://synthesio.com/corporate/wp-content/uploads/2011/09/Social-media-marketing-and-monitoring.png" alt="" width="487" height="104" class="aligncenter size-full wp-image-2735" /></a></p>
<p><a href="http://twitter.com/#!/CatrionaTweets">Catriona Oldershaw</a>, Synthesio Managing Director UK, participated with other industry specialists in a lively discussion about Monitoring, Measurement &amp; Engagement. </p>
